|
Apple Store Survey Results The Apple store are all about the experience, and I've posted a survey attempting to measure how well Apple succeeds. I've tabulated the results from the 1,325 surveys that have been submitted on 293 different stores since Feb. 2007. Of those who submitted surveys, over one-third have also submitted comments on their experience. The survey has obvious limitations, most likely because satisfied customers are historically less likely to take the time to complete a survey. However, as the number of surveys increases for an individual store, or stores in general, a better overall image of the store emerges. Check this feedback on the survey. The table below summarizes the scores of seven store performance categories on the survey. The score is the average of the scores (1 being the worst, 5 being the best) that were submitted. The table is sorted by the ranking. You can download (pdf) a copy of this table here, complete survey responses here, or download just the survey comments. Many stores are represented by just one or two surveys, which don't provide statistical significant information for a ranking Store locations in green have three or more surveys submitted, making their ranking more statistically significant. This listing is sorted by ranking, and then the number of surveys that were received. Updated February 3, 2012 |
| Store Location | Rank | Surveys |
| Chinook Center | 5.00 | 5 |
| Fairoaks | 5.00 | 3 |
| Perimeter | 5.00 | 3 |
| Rosenstraße | 5.00 | 3 |
| The Domain | 5.00 | 3 |
| Cherry Hill | 5.00 | 2 |
| Columbia | 5.00 | 2 |
| Northlake Mall | 5.00 | 2 |
| Polo Park | 5.00 | 2 |
| River Park Square | 5.00 | 2 |
| SouthGate Bath | 5.00 | 2 |
| State Street | 5.00 | 2 |
| Waterside Shops | 5.00 | 2 |
| Wellington Green | 5.00 | 2 |
| Willowbend | 5.00 | 2 |
| August Mall | 5.00 | 1 |
| Baybrook | 5.00 | 1 |
| Charlestown Square | 5.00 | 1 |
| Chatswood Chase | 5.00 | 1 |
| Chermside | 5.00 | 1 |
| Cielo Vista Mall | 5.00 | 1 |
| Grand Central | 5.00 | 1 |
| Menlo Park | 5.00 | 1 |
| Northbrook | 5.00 | 1 |
| Oriocenter | 5.00 | 1 |
| Pheasant Lane | 5.00 | 1 |
| Pointe Claire | 5.00 | 1 |
| Pudong | 5.00 | 1 |
| Romaest | 5.00 | 1 |
| Topanga | 5.00 | 1 |
| Twenty Ninth Street | 5.00 | 1 |
| Uptown | 5.00 | 1 |
| Valencia Town Center | 5.00 | 1 |
| West Quay | 5.00 | 1 |
| Westfield Doncaster | 5.00 | 1 |
| Willowbrook TX | 5.00 | 1 |
| Aspen Grove | 4.96 | 8 |
| Lincoln Road | 4.95 | 6 |
| Glendale | 4.95 | 3 |
| Roma Est | 4.95 | 3 |
| Alderwood Mall | 4.94 | 3 |
| Manhasset | 4.93 | 5 |
| Staten Island | 4.93 | 4 |
| Charlestown | 4.92 | 2 |
| Market Mall | 4.92 | 2 |
| Sydney | 4.92 | 2 |
| Briargate | 4.90 | 3 |
| Briarwood Mall | 4.89 | 4 |
| Grand Arcade | 4.89 | 5 |
| Stonestown | 4.87 | 6 |
| Higuera Street | 4.87 | 5 |
| South Center | 4.86 | 2 |
| Coconut Point | 4.86 | 1 |
| Hong Kong Plaza | 4.86 | 1 |
| La Maquinista | 4.86 | 1 |
| North Point | 4.86 | 1 |
| Northshore | 4.86 | 1 |
| Southlake Townsquare | 4.86 | 1 |
| Waterside Pacific Centre | 4.86 | 1 |
| Rue de Rive | 4.83 | 4 |
| Washington Square | 4.80 | 5 |
| West County | 4.80 | 5 |
| Country Club Plaza | 4.79 | 7 |
| Perth City | 4.79 | 4 |
| Xanadú | 4.79 | 4 |
| Bayshore Town Center | 4.79 | 2 |
| Burlingame | 4.79 | 2 |
| Fayette Mall | 4.79 | 2 |
| Fashion Show | 4.78 | 5 |
| Buchanan Street | 4.77 | 9 |
| Milton Keynes | 4.77 | 5 |
| Saddle Creek | 4.77 | 6 |
| Otay Ranch | 4.76 | 4 |
| Mission Viejo | 4.76 | 3 |
| Rideau Centre | 4.75 | 3 |
| Memorial City | 4.75 | 4 |
| Southdale | 4.75 | 2 |
| Annapolis | 4.75 | 9 |
| Simi Valley | 4.73 | 4 |
| Twelve Oaks | 4.71 | 6 |
| ABQ Uptown | 4.71 | 3 |
| Crossgates | 4.71 | 3 |
| Fairview Mall | 4.71 | 3 |
| The Galleria | 4.71 | 3 |
| Mall of Louisiana | 4.71 | 2 |
| Southpoint | 4.71 | 2 |
| CentrO | 4.71 | 1 |
| Le Gru | 4.71 | 1 |
| Palo Alto | 4.71 | 1 |
| Village Pointe | 4.71 | 11 |
| Bridge Street | 4.70 | 8 |
| Penn Square | 4.70 | 9 |
| University Town Center | 4.70 | 3 |
| Trafford Centre | 4.69 | 8 |
| Fifth Avenue | 4.67 | 20 |
| Altamonte Springs | 4.67 | 3 |
| Chadstone | 4.67 | 3 |
| Shinsaibashi | 4.67 | 3 |
| Castle Towers | 4.67 | 2 |
| Montgomery Mall | 4.66 | 5 |
| Easton Town Center | 4.64 | 12 |
| The Forum Shops | 4.63 | 4 |
| Friendly Center | 4.62 | 3 |
| Leawood | 4.62 | 3 |
| Saint Louis Galleria | 4.61 | 6 |
| Keystone | 4.60 | 15 |
| Eldon Square | 4.60 | 5 |
| La Encantada | 4.60 | 4 |
| Walt Whitman | 4.59 | 7 |
| Covent Garden | 4.58 | 9 |
| Rockaway | 4.58 | 6 |
| Park City | 4.57 | 7 |
| Arndale | 4.57 | 4 |
| Palisades | 4.57 | 3 |
| Del Monte | 4.57 | 2 |
| Carousel | 4.57 | 1 |
| Highcross | 4.57 | 1 |
| The Woodlands | 4.57 | 1 |
| Stanford | 4.56 | 3 |
| Square One | 4.55 | 2 |
| Westfarms | 4.54 | 9 |
| Providence Place | 4.54 | 7 |
| Rockingham Park | 4.54 | 9 |
| Ridgedale | 4.54 | 4 |
| Short Pump | 4.53 | 6 |
| West Town Mall | 4.52 | 12 |
| Rosedale Center | 4.52 | 6 |
| Bethesda Row | 4.52 | 3 |
| Aventura | 4.52 | 7 |
| Ginza | 4.51 | 4 |
| NorthPark Center | 4.51 | 4 |
| The Summit | 4.50 | 9 |
| Florida Mall | 4.50 | 17 |
| Clarendon | 4.50 | 4 |
| Alstertal | 4.50 | 1 |
| Los Gatos | 4.50 | 1 |
| Woodland | 4.50 | 5 |
| George Street | 4.49 | 17 |
| Sherway Gardens | 4.49 | 5 |
| Corte Madera | 4.49 | 5 |
| Greenwich Avenue | 4.49 | 5 |
| Boylston Street | 4.48 | 8 |
| Oxmoor Center | 4.48 | 3 |
| Fashion Valley | 4.47 | 5 |
| Danbury Fair Mall | 4.47 | 6 |
| Suburban Square | 4.45 | 4 |
| University Village | 4.44 | 3 |
| Woodland Hills | 4.44 | 5 |
| Flatiron Crossing | 4.43 | 9 |
| Carrefour Laval | 4.43 | 7 |
| Victoria Gardens | 4.43 | 6 |
| La Cantera | 4.43 | 5 |
| Ross Park | 4.43 | 3 |
| Lincoln Park | 4.43 | 2 |
| Xanad√∫ | 4.43 | 2 |
| Willow Bend | 4.42 | 3 |
| WestQuay | 4.42 | 2 |
| Southcenter | 4.41 | 7 |
| The Falls | 4.41 | 7 |
| Tysons Corner | 4.40 | 11 |
| Natick Collection | 4.39 | 9 |
| South Coast Plaza | 4.39 | 3 |
| Boca Raton | 4.38 | 3 |
| West 14th Street | 4.38 | 3 |
| Sagemore | 4.37 | 6 |
| Maine Mall | 4.37 | 5 |
| Short Hills | 4.37 | 9 |
| Derby Street | 4.36 | 4 |
| SanTan Village | 4.36 | 4 |
| Sainte Catherine | 4.33 | 7 |
| The Grove | 4.33 | 3 |
| Beverly Center | 4.33 | 1 |
| Opéra | 4.33 | 1 |
| Princesshay | 4.33 | 5 |
| Union Square | 4.32 | 4 |
| Irvine Spectrum | 4.32 | 3 |
| Southlake Town Square | 4.31 | 5 |
| Somerset | 4.31 | 3 |
| Reston Town Center | 4.29 | 1 |
| SoHo | 4.28 | 4 |
| Eaton Centre | 4.27 | 10 |
| Lenox Square | 4.26 | 9 |
| Deer Park | 4.25 | 2 |
| The Forum | 4.25 | 3 |
| Shadyside | 4.24 | 7 |
| Bridgewater | 4.24 | 10 |
| Pasadena | 4.24 | 3 |
| King of Prussia | 4.22 | 9 |
| Louvre | 4.21 | 8 |
| Freehold Raceway Mall | 4.21 | 6 |
| Liverpool One | 4.21 | 4 |
| Victoria Square | 4.20 | 5 |
| Lehigh Valley | 4.20 | 9 |
| Legacy Village | 4.19 | 14 |
| SouthPark | 4.19 | 17 |
| Brent Cross | 4.17 | 3 |
| Old Orchard | 4.17 | 6 |
| Towson | 4.17 | 3 |
| Chapelfield | 4.17 | 1 |
| Glattzentrum | 4.17 | 1 |
| West Towne | 4.15 | 4 |
| Yorkdale | 4.14 | 13 |
| Macarthur Center | 4.14 | 7 |
| Barton Creek | 4.14 | 6 |
| Ala Moana | 4.14 | 4 |
| Bay Street | 4.14 | 3 |
| Haywood Mall | 4.14 | 2 |
| The Oaks | 4.14 | 2 |
| Boise Towne Center | 4.14 | 1 |
| Burlington | 4.14 | 1 |
| Legacy Place | 4.14 | 1 |
| Christiana Mall | 4.11 | 4 |
| Cambridgeside | 4.11 | 4 |
| Galleria at Roseville | 4.10 | 3 |
| Northridge | 4.10 | 3 |
| Pentagon City | 4.09 | 5 |
| Manhattan Village | 4.08 | 2 |
| Eastview | 4.08 | 6 |
| Chandler | 4.07 | 2 |
| Carosello | 4.05 | 4 |
| Tice’s Corner | 4.04 | 12 |
| The Gateway | 4.03 | 5 |
| Mall of America | 4.02 | 7 |
| San Francisco | 4.02 | 10 |
| Biltmore | 4.01 | 5 |
| Manchester Arndale | 4.01 | 6 |
| Santa Rosa Plaza | 4.00 | 6 |
| Bahnhofstrasse | 4.00 | 1 |
| North Michigan Avenue | 3.99 | 13 |
| Mayfair | 3.99 | 4 |
| Kenwood | 3.98 | 14 |
| Bellevue Square | 3.98 | 7 |
| Regent Street | 3.97 | 37 |
| The Pier | 3.96 | 5 |
| Cabot Circus | 3.93 | 4 |
| Green Hills | 3.93 | 4 |
| Fashion Fair | 3.93 | 2 |
| Bridgeport Village | 3.92 | 6 |
| Walnut Creek | 3.92 | 2 |
| Valley Fair | 3.91 | 8 |
| Park Meadows | 3.86 | 1 |
| Orland Park | 3.85 | 3 |
| Woodfield | 3.84 | 4 |
| Fashion Island | 3.80 | 4 |
| Meadowhall | 3.79 | 10 |
| Stamford | 3.78 | 6 |
| Bluewater | 3.74 | 6 |
| Walnut Street | 3.74 | 2 |
| Bullring | 3.73 | 6 |
| Chestnut Hill | 3.73 | 5 |
| IFC | 3.73 | 2 |
| International Plaza | 3.70 | 11 |
| Hillsdale | 3.69 | 2 |
| The Westchester | 3.67 | 6 |
| Jordan Creek | 3.67 | 1 |
| Pacific Centre | 3.66 | 5 |
| St. Johns Town Center | 3.66 | 21 |
| Pioneer Place | 3.66 | 3 |
| Kings Street | 3.66 | 4 |
| North Star | 3.65 | 7 |
| Century City | 3.58 | 2 |
| Garden State Plaza | 3.57 | 4 |
| MetroCentre | 3.57 | 2 |
| Robina Town Center | 3.56 | 3 |
| Roosevelt Field | 3.55 | 11 |
| Houston Galleria | 3.54 | 4 |
| Lakeside Shopping Centre | 3.54 | 4 |
| Upper West Side | 3.51 | 3 |
| Smith Haven | 3.50 | 4 |
| Town Square | 3.45 | 5 |
| Arden Fair | 3.45 | 5 |
| Walden | 3.44 | 6 |
| Stonebriar | 3.39 | 4 |
| Third Street Promenade | 3.38 | 4 |
| Millenia | 3.36 | 13 |
| Summit Sierra | 3.36 | 3 |
| Mall of Georgia | 3.29 | 1 |
| Scottsdale Quarter | 3.18 | 2 |
| Crocker Park | 3.14 | 2 |
| St David's Centre 2 | 3.14 | 1 |
| Brea Mall | 3.09 | 5 |
| Sherman Oaks | 3.07 | 2 |
| Oakbrook | 3.06 | 6 |
| Northpoint | 2.92 | 3 |
| Crabtree Valley Mall | 2.86 | 1 |
| Cherry Creek | 2.83 | 6 |
| Promenade at Temecula | 2.82 | 4 |
| Cribbs Causeway | 2.33 | 1 |
| The Gardens Mall | 2.29 | 1 |
| Kahala Mall | 1.83 | 1 |
| Dadeland Mall | 1.57 | 1 |
| North County | 1.00 | 1 |
© copyright 2012 ifoAppleStore.com