<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"	>
<channel>
	<title>Comments on: Another Strong Quarter for Apple Financials</title>
	<atom:link href="http://www.ifoapplestore.com/db/2009/07/21/another-strong-quarter-for-apple-financials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ifoapplestore.com/db/2009/07/21/another-strong-quarter-for-apple-financials/</link>
	<description>news and information about Apple Inc.&#039;s retail stores</description>
	<lastBuildDate>Sun, 21 Mar 2010 18:20:15 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bugport Simpson</title>
		<link>http://www.ifoapplestore.com/db/2009/07/21/another-strong-quarter-for-apple-financials/comment-page-1/#comment-31760</link>
		<dc:creator>Bugport Simpson</dc:creator>
		<pubDate>Sat, 25 Jul 2009 00:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ifoapplestore.com/db/?p=5515#comment-31760</guid>
		<description>In the retail world, Year over Year comparison of &quot;same store sales&quot; is the main number used to measure results. Why do you never mention that number? It&#039;s getting better...

1Q, Apple retail was down 19% Year over Year. Second quarter, 17%. This quarter they are only down 13% year over year for same store sales. I think you should add that key metric to your charts explicitly, and mention it in your text.</description>
		<content:encoded><![CDATA[<p>In the retail world, Year over Year comparison of &#8220;same store sales&#8221; is the main number used to measure results. Why do you never mention that number? It&#8217;s getting better&#8230;</p>
<p>1Q, Apple retail was down 19% Year over Year. Second quarter, 17%. This quarter they are only down 13% year over year for same store sales. I think you should add that key metric to your charts explicitly, and mention it in your text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Kaufmann</title>
		<link>http://www.ifoapplestore.com/db/2009/07/21/another-strong-quarter-for-apple-financials/comment-page-1/#comment-31759</link>
		<dc:creator>Mike Kaufmann</dc:creator>
		<pubDate>Fri, 24 Jul 2009 13:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ifoapplestore.com/db/?p=5515#comment-31759</guid>
		<description>Gary, I LOVE the International Aspect that your ifo website is taking!  I just wish someone would make a comment in &quot;Fractured French!&quot;</description>
		<content:encoded><![CDATA[<p>Gary, I LOVE the International Aspect that your ifo website is taking!  I just wish someone would make a comment in &#8220;Fractured French!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple Stores finally arrving in Paris &#171;</title>
		<link>http://www.ifoapplestore.com/db/2009/07/21/another-strong-quarter-for-apple-financials/comment-page-1/#comment-31758</link>
		<dc:creator>Apple Stores finally arrving in Paris &#171;</dc:creator>
		<pubDate>Fri, 24 Jul 2009 04:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ifoapplestore.com/db/?p=5515#comment-31758</guid>
		<description>[...] been a long wait, but Apple has finally announced their intent to open the first Apple Store in France, which will be located in Paris. In their [...]</description>
		<content:encoded><![CDATA[<p>[...] been a long wait, but Apple has finally announced their intent to open the first Apple Store in France, which will be located in Paris. In their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notizen vom 23. Juli 2009</title>
		<link>http://www.ifoapplestore.com/db/2009/07/21/another-strong-quarter-for-apple-financials/comment-page-1/#comment-31753</link>
		<dc:creator>Notizen vom 23. Juli 2009</dc:creator>
		<pubDate>Thu, 23 Jul 2009 06:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ifoapplestore.com/db/?p=5515#comment-31753</guid>
		<description>[...] Retail Pläne Beim Conference Call bestätigte Apple die Gerüchte zur bevorstehenden Eröffnung des ersten Apple Retail Store in Frankreich. Man sprach dabei über die Pläne zu neuen Stores und erwähnte ausdrücklichen einen Store in [...]</description>
		<content:encoded><![CDATA[<p>[...] Retail Pläne Beim Conference Call bestätigte Apple die Gerüchte zur bevorstehenden Eröffnung des ersten Apple Retail Store in Frankreich. Man sprach dabei über die Pläne zu neuen Stores und erwähnte ausdrücklichen einen Store in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple Store: sabato nuova apertura a Brighton - TheAppleLounge</title>
		<link>http://www.ifoapplestore.com/db/2009/07/21/another-strong-quarter-for-apple-financials/comment-page-1/#comment-31749</link>
		<dc:creator>Apple Store: sabato nuova apertura a Brighton - TheAppleLounge</dc:creator>
		<pubDate>Wed, 22 Jul 2009 22:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ifoapplestore.com/db/?p=5515#comment-31749</guid>
		<description>[...] città universitaria del midi. La conferma dell&#8217;apertura di almeno un primo Store parigino è arrivata da Peter Oppenheimer, CFO di Apple, durante la Conference Call per l&#8217;annuncio dei risultati finanziari che si è [...]</description>
		<content:encoded><![CDATA[<p>[...] città universitaria del midi. La conferma dell&#8217;apertura di almeno un primo Store parigino è arrivata da Peter Oppenheimer, CFO di Apple, durante la Conference Call per l&#8217;annuncio dei risultati finanziari che si è [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Allen</title>
		<link>http://www.ifoapplestore.com/db/2009/07/21/another-strong-quarter-for-apple-financials/comment-page-1/#comment-31745</link>
		<dc:creator>Gary Allen</dc:creator>
		<pubDate>Wed, 22 Jul 2009 21:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ifoapplestore.com/db/?p=5515#comment-31745</guid>
		<description>Sam - For Apple, it&#039;s always the last three months of the calendar year, October - December. That also happens to be the first quarter of their fiscal year.</description>
		<content:encoded><![CDATA[<p>Sam &#8211; For Apple, it&#8217;s always the last three months of the calendar year, October &#8211; December. That also happens to be the first quarter of their fiscal year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Famus Amos</title>
		<link>http://www.ifoapplestore.com/db/2009/07/21/another-strong-quarter-for-apple-financials/comment-page-1/#comment-31733</link>
		<dc:creator>Famus Amos</dc:creator>
		<pubDate>Wed, 22 Jul 2009 19:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ifoapplestore.com/db/?p=5515#comment-31733</guid>
		<description>lol @ Johnny Morella

but seriously its not just Christmas, they including Thanksgiving too becuz of Black Friday.</description>
		<content:encoded><![CDATA[<p>lol @ Johnny Morella</p>
<p>but seriously its not just Christmas, they including Thanksgiving too becuz of Black Friday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny Mozzarella</title>
		<link>http://www.ifoapplestore.com/db/2009/07/21/another-strong-quarter-for-apple-financials/comment-page-1/#comment-31728</link>
		<dc:creator>Johnny Mozzarella</dc:creator>
		<pubDate>Wed, 22 Jul 2009 16:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ifoapplestore.com/db/?p=5515#comment-31728</guid>
		<description>Christmas, have you heard of it?</description>
		<content:encoded><![CDATA[<p>Christmas, have you heard of it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.ifoapplestore.com/db/2009/07/21/another-strong-quarter-for-apple-financials/comment-page-1/#comment-31727</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 22 Jul 2009 13:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ifoapplestore.com/db/?p=5515#comment-31727</guid>
		<description>What does that mean &quot;holiday&quot; quarter for the paris store???</description>
		<content:encoded><![CDATA[<p>What does that mean &#8220;holiday&#8221; quarter for the paris store???</p>
]]></content:encoded>
	</item>
</channel>
</rss>
