<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Retail Financials Take Dip, But Still Successful</title>
	<atom:link href="http://www.ifoapplestore.com/db/2008/07/22/retail-financials-take-dip-but-still-successful/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ifoapplestore.com/db/2008/07/22/retail-financials-take-dip-but-still-successful/</link>
	<description>news and information about Apple Inc.'s retail stores</description>
	<pubDate>Wed, 03 Dec 2008 02:16:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Mike Kaufmann</title>
		<link>http://www.ifoapplestore.com/db/2008/07/22/retail-financials-take-dip-but-still-successful/#comment-29785</link>
		<dc:creator>Mike Kaufmann</dc:creator>
		<pubDate>Tue, 22 Jul 2008 15:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ifoapplestore.com/db/?p=2797#comment-29785</guid>
		<description>I think Andy Zaky of Seeking Alpha has hit what's going on with the 14 point drop in Apple Stock in "after hours trading." Hedge Funds are using Steve Job's health issue in the New York Post (is that a REAL newspaper?) to short Apple Stock for profit!  Come on SEC, get busy and regulate these pirates!</description>
		<content:encoded><![CDATA[<p>I think Andy Zaky of Seeking Alpha has hit what&#8217;s going on with the 14 point drop in Apple Stock in &#8220;after hours trading.&#8221; Hedge Funds are using Steve Job&#8217;s health issue in the New York Post (is that a REAL newspaper?) to short Apple Stock for profit!  Come on SEC, get busy and regulate these pirates!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
